Skateboarding Global Rankings for New Zealand
Select a gender and discipline to view the Global Rankings for New Zealand. The Boardr maintains the most complete and up to date skateboarding rankings in the world.
| Men: | Street | Park | Vert |
| Women: | Street | Park | Vert |
All 35 Rider Profiles from New Zealand
Below are riders from New Zealand sorted by Global Rank.
Page 1 of 1
Rider | Age | Global Rank | |
| Bowman Hansen | 34 | 484 | |
| Izy Mutu | 38 | 706 | |
| Shaun Boucher | 33 | 910 | |
| Jessica Ready | ? | 1,213 | |
| Lenard Tejada | 27 | 1,815 | |
| Sean Ritchie | 51 | 2,829 | |
| CJ Hawker | ? | 3,121 | |
| Theo Clarke | 24 | 3,856 | |
| Bjorn Johnson | ? | 4,191 | |
| Matthew Markland | 30 | 4,715 | |
| Kobe Daniels | 28 | 4,926 | |
| Krysta Ashwell | 31 | 5,185 | |
| Zedyn Fellows | 19 | 6,402 | |
| Cato Dobbs | 24 | 7,253 | |
| Christopher Fenton | 37 | 7,903 | |
| Tai Wepa | 26 | 8,177 | |
| Deleted Profile76 | ? | 10,096 | |
| Adrien Mialon | 12 | 11,966 | |
| James Mcinnes | ? | 13,169 | |
| Lucia Houston | 10 | 17,038 | |
| Rosstah Xl | 38 | 21,355 | |
| James Huntley | ? | 0 | |
| Richie Jackson | 41 | 0 | |
| Jayden Fuller | 31 | 0 | |
| Lewis Ferris | 34 | 0 | |
| Hootie Andrewes | ? | 0 | |
| Cade Wilson-Russ | ? | 0 | |
| Daroll Clark | 45 | 0 | |
| Ellie Chew | 32 | 0 | |
| Tristan Hudson | 29 | 0 | |
| Ollie Maclaurin | ? | 0 | |
| Pg Riedel | ? | 0 | |
| Charlie Aubrey | 21 | 0 | |
| Ari Saffer | 15 | 0 | |
| Gabriel Temara | ? | 0 | |
