Results: CASL Stop 10 - Bowl 8 to 11

| Place | Name | Hometown | Age | Instagram | ||
| 1st |  | Lionel Flower | USA | 10 | @Lionel_Flower | |
| 2nd |  | Kotaro Velasco | USA | 10 | ||
| 3rd |  | Taylor Brownett | USA | 9 | @Taylor_taybo | |
| 4th |  | Valen Meyer | USA | 9 | @Valensk8s | |
| 5th |  | Jai Lee | USA | 10 | @Sk8erJai | |
| 6th |  | Jayden Ybarra | USA | 11 | ||
| 7th |  | Yunon Koyama | USA | |||
| 8th |  | Jonas Hirsch | USA | |||

