Results: Exposure Bowl Advanced Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Olive Newman | United Kingdom | 13 | @oliveandkit | |
2nd | ![]() | Lydia Areschoug | Sweden | 11 | @lydia.sk8 | |
3rd | ![]() | Nayla Romy | France | 12 | @nayla.romy | |
4th | ![]() | Marcella Isabel | Venezuela | 14 | @marcellap.skate | |
5th | ![]() | Lulu Johnson | USA | 13 | @lulu.johnsonette | |
6th | ![]() | Riley Zhang | USA | 10 | @rileyzhang1816 | |
7th | ![]() | Cadence Houser | USA | 17 | @cadence_boards | |
8th | ![]() | Charlotte Lusk | USA | 12 | @charlottemaryluskskates | |
9th | ![]() | Lara Botto | USA | |||
10th | ![]() | Josie Wendler | USA | 19 | @josiewendlersk8 | |
11th | ![]() | Stella Pasquarelli | USA | 17 | @stella_skates | |
















