Results: Exposure Vert Open Pro Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Mizuho Hasegawa | Japan | 16 | @hasegawa_mizuho | |
2nd | ![]() | Soarer Wakamoto | Japan | 14 | @__soarer22._ | |
3rd | ![]() | Heili Sirvio | Finland | 15 | @heili_sirvio | |
4th | ![]() | Sena Nonoyama | Japan | 13 | @sena_sk52 | |
5th | ![]() | Joey Yarbrough | USA | 13 | @joeygirl.yarbrough | |
6th | ![]() | Jada Ward | Australia | 18 | @jada_warddd | |
7th | ![]() | Lilly Stoephasius | Germany | 19 | @lillystoephasius | |
8th | ![]() | Nahia Castro | Spain | 11 | @nahiacastro_ | |
9th | ![]() | Elizabeth Amador | Philippines | 12 | @elizabeth.amador_official | |
10th | ![]() | Nina Ye | USA | 16 | @ninaye._ | |
11th | ![]() | Anna Shea | USA | 12 | @anna_shea_skates | |
12th | ![]() | Paige Tobin | Australia | 11 | @paigeetobin | |
13th | ![]() | Lulu Johnson | USA | 13 | @lulu.johnsonette | |
14th | ![]() | Summer Rackley | Australia | 15 | @summer.rackley_sk8er | |
15th | ![]() | Coco Waldo | USA | 12 | @xococowaldo | |
16th | ![]() | Sadie Demill | Canada | 16 | @sadie_mae_sk8 | |
17th | ![]() | Annie Bastien | Canada | 11 | @tarzannieskates | |
18th | ![]() | Malorie Querry | Canada | 16 | ||


























