Results: Exposure Street Open Pro Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Mini Chunkao | Thailand | 11 | @chunkao_mini | |
2nd | ![]() | Rogue Day | Australia | 10 | @rogue.day | |
3rd | ![]() | Manuh Rezende | Brazil | 12 | @manuhrezeende | |
4th | ![]() | Brenda Moura | Brazil | 13 | @eubrenda.moura | |
5th | ![]() | Reana Honma | Japan | 11 | @reana1sk8 | |
6th | ![]() | Benny Roquette | Portugal | 10 | @bennyroquette | |
7th | ![]() | Asia Lanzi | Italy | 24 | @asia_lanzi | |
8th | ![]() | Josie Wendler | USA | 19 | @josiewendlersk8 | |
9th | ![]() | Mariana Navarro | Brazil | 16 | @mari_navarroskt | |
10th | ![]() | Momone Yasuzawa | Japan | 15 | @momone.6 | |
11th | ![]() | Taylor Burnett | USA | 16 | @Sk8alltay | |
12th | ![]() | Leonie Marcotte | Canada | 16 | @Leo.m.skater | |
13th | ![]() | Courtney Akita | USA | 29 | @_courtneyakita | |
14th | ![]() | Karis Pettinato | USA | 20 | @Karis_pettinato | |
15th | ![]() | Josslyn Brownell | USA | 16 | @j_moneyyyssss | |
16th | ![]() | Carolina Beatriz Santos Serrano | Brazil | 28 | @carosk8_8 | |
17th | ![]() | Seren Long | USA | 15 | @serbearsk8s | |

























