Results: Puerto Rican Skateboarding Federation Circuito de Patinaje PRISA - Mens Open Street

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Gabriel Rivera | USA | 16 | ||
2nd | ![]() | Rene Ruvalcaba | Puerto Rico | 39 | ||
3rd | ![]() | Jonathan Soto | Puerto Rico | 17 | ||
4th | ![]() | Joel Agosto | Puerto Rico | 40 | @magicblade | |
5th | ![]() | Bayoan Reveron | Puerto Rico | |||
6th | ![]() | Juan Sanchez | Puerto Rico | 28 | @juangv.99 | |
7th | ![]() | Fredy Soto | Puerto Rico | 41 | @fredysotosantiago | |
8th | ![]() | Geral Marzan | Puerto Rico | 40 | @_marza_g | |
9th | ![]() | Gabriel Nieves Pr | Puerto Rico | 42 | ||











