Results: Exposure Vert Open Pro Finals

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Mizuho Hasegawa, $6,000 | Japan | 16 | @hasegawa_mizuho | |
2nd | ![]() | Heili Sirvio, $3,000 | Finland | 15 | @heili_sirvio | |
3rd | ![]() | Soarer Wakamoto, $2,000 | Japan | 14 | @__soarer22._ | |
4th | ![]() | Sena Nonoyama, $1,300 | Japan | 13 | @sena_sk52 | |
5th | ![]() | Lilly Stoephasius, $1,200 | Germany | 19 | @lillystoephasius | |
6th | ![]() | Nahia Castro, $1,100 | Spain | 11 | @nahiacastro_ | |
7th | ![]() | Joey Yarbrough, $1,000 | USA | 13 | @joeygirl.yarbrough | |
8th | ![]() | Jada Ward, $700 | Australia | 18 | @jada_warddd | |














