Results: Exposure Street Open Pro Finals

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Mini Chunkao, $6,000 | Thailand | 11 | @chunkao_mini | |
2nd | ![]() | Manuh Rezende, $3,000 | Brazil | 12 | @manuhrezeende | |
3rd | ![]() | Reana Honma, $2,000 | Japan | 11 | @reana1sk8 | |
4th | ![]() | Benny Roquette, $1,300 | Portugal | 10 | @bennyroquette | |
5th | ![]() | Rogue Day, $1,200 | Australia | 10 | @rogue.day | |
6th | ![]() | Josie Wendler, $1,100 | USA | 19 | @josiewendlersk8 | |
7th | ![]() | Brenda Moura, $1,000 | Brazil | 13 | @eubrenda.moura | |
8th | ![]() | Asia Lanzi, $700 | Italy | 24 | @asia_lanzi | |















