Results: Exposure Bowl Advanced Finals

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Lydia Areschoug | Sweden | 11 | @lydia.sk8 | |
2nd | ![]() | Olive Newman | United Kingdom | 13 | @oliveandkit | |
3rd | ![]() | Nayla Romy | France | 12 | @nayla.romy | |
4th | ![]() | Lulu Johnson | USA | 13 | @lulu.johnsonette | |
5th | ![]() | Riley Zhang | USA | 10 | @rileyzhang1816 | |
6th | ![]() | Cadence Houser | USA | 17 | @cadence_boards | |
7th | ![]() | Charlotte Lusk | USA | 12 | @charlottemaryluskskates | |
8th | ![]() | Marcella Isabel | Venezuela | 14 | @marcellap.skate | |













