Results: Australian Skateboarding League - QLD State Qualifier - Open Male

| Place | Name | Hometown | Age | Instagram | ||
| 1st |  | Dani Campbell | Australia | 22 | @_dani.campbell_ | |
| 2nd |  | Zane Hetherington | Australia | 14 | @zanehetherington | |
| 3rd |  | Antony Herrera | Australia | @b33tl3ju1c3__ | ||
| 4th |  | Sambo Renwick | Australia | 23 | @Sesh_express | |
| 5th |  | Daniel Woolley | Australia | 12 | @Dannowoolley | |
| 6th |  | Tynan Williams | Australia | 18 | @ttiniaa | |
| 7th |  | Jeriah Chilly | Australia | |||
| 8th |  | Rhys Scwitter | Australia | @Russellswiittit | ||
| 9th |  | Josh Weribone | Australia | 30 | @indigenous_skates | |
| 10th |  | Manazhay Stonekelly | Australia | 15 | @Plug_ninja | |
| 11th |  | Nick Law | Australia | 30 | @nickjameslaw | |
| 12th |  | Kai Yaxley | Australia | 17 | ||
| 13th |  | Brad Fowlds | Australia | 17 | ||

