Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 999: Milena Conrado | 11 | ![]() Brazil | |
| 1 | 999: Rio Oba | 10 | ![]() USA | |
| 2 | 999: Delilah Mayor | 12 | ![]() USA | |
| 2 | 999: Wren Gotts | 12 | ![]() USA | |
| 3 | 999: Kairi Stanbrook | 13 | ![]() USA | |
| 3 | 999: Stella Pasquarelli | 17 | ![]() USA | |
| 4 | 999: Emma Sue Cloudt | 10 | ![]() USA | |
| 4 | 999: Luna Cermak | 11 | ![]() USA | |
| 5 | 999: Clara Harris | 11 | ![]() United Kingdom | |
| 5 | 999: Willow Holman | 9 | ![]() USA | |
| 6 | 999: Kitty Davis | 11 | ![]() USA | |
| 6 | 999: Remy John | 9 | ![]() USA | |
| 7 | 999: Chelsea Coleman | 8 | ![]() USA | |
| 7 | 999: Rooney Gu-Johnson | 9 | ![]() USA | |
| 8 | 999: Dani Neuppert | 9 | ![]() USA | |
| 8 | 999: Onyx Lostritto | 8 | ![]() USA | |
| 9 | 999: Lilia Ramirez | 0 | ![]() USA | |
| 9 | 999: Wren John | 7 | ![]() USA | |
| 10 | 999: Benny Roquette | 10 | ![]() Portugal |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.




