Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 1: Annie Bastien | 10 | ![]() Canada | |
| 1 | 2: Brooke Hoskins | 11 | ![]() USA | |
| 1 | 3: Clara Harris | 0 | ![]() United Kingdom | |
| 1 | 4: Halo Richards | 10 | ![]() Australia | |
| 1 | 5: Isla Bovee | 10 | ![]() USA | |
| 2 | 1: Kino Funato | 9 | ![]() USA | |
| 2 | 2: Laura Voigt | 10 | ![]() Brazil | |
| 2 | 3: Lola Morgan | 12 | ![]() Australia | |
| 2 | 4: Maria Lorena Szymanski Sette Whitaker | 14 | ![]() Brazil | |
| 2 | 5: Maria Luiza Inoguti | 10 | ![]() Brazil | |
| 3 | 1: Maya Borba | 11 | ![]() USA | |
| 3 | 2: Pixie Richards | 7 | ![]() Australia | |
| 3 | 4: Sohane Romy | 10 | ![]() France | |
| 3 | 5: Yuliana Huang | 0 | ![]() USA | |
| 3 | 6: Emery Laidlaw | 0 | ![]() USA | |
| 4 | 1: Luna Cermak | 11 | ![]() USA | |
| 4 | 2: Momoka Nara | 13 | ![]() Japan | |
| 4 | 3: Onyx Lostritto | 8 | ![]() USA | |
| 4 | 4: Riona Ito | 15 | ![]() Japan | |
| 4 | 5: Wren Gotts | 12 | ![]() USA | |
| 5 | 1: Arya "Ari-cat" Enriquez | 11 | ![]() USA | |
| 5 | 2: Cassie Kearns | 31 | ![]() USA | |
| 5 | 3: Emma Sue Cloudt | 10 | ![]() USA | |
| 5 | 4: Lilia Ramirez | 0 | ![]() USA | |
| 5 | 5: Noemie Marcher | 9 | ![]() USA | |
| 6 | 1: Briella Walker | 11 | ![]() USA | |
| 6 | 2: Hayden Watson | 8 | ![]() USA | |
| 6 | 3: Misha Takao | 15 | ![]() USA | |
| 6 | 4: Natalie Chau | 16 | ![]() Canada | |
| 6 | 5: Skyelar Ha Yul Moderegger | 9 | ![]() Germany | |
| 7 | 1: Josiane Durocher | 45 | ![]() USA | |
| 7 | 2: Luna Mizote | 13 | ![]() Japan |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.








