Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 1: Brooke Hoskins | 11 | ![]() USA | |
| 1 | 2: Coco Waldo | 12 | ![]() USA | |
| 1 | 3: Lola Morgan | 12 | ![]() Australia | |
| 1 | 4: Maya Borba | 11 | ![]() USA | |
| 1 | 5: Tilda Will | 15 | ![]() USA | |
| 2 | 1: Halo Richards | 10 | ![]() Australia | |
| 2 | 2: Laura Voigt | 10 | ![]() Brazil | |
| 2 | 3: Maria Lorena Szymanski Sette Whitaker | 14 | ![]() Brazil | |
| 2 | 4: Nayla Romy | 12 | ![]() France | |
| 2 | 5: Olive Newman | 13 | ![]() United Kingdom | |
| 3 | 1: Isla Bovee | 10 | ![]() USA | |
| 3 | 2: Kino Funato | 9 | ![]() USA | |
| 3 | 3: Maria Luiza Inoguti | 10 | ![]() Brazil | |
| 3 | 4: Pixie Richards | 7 | ![]() Australia | |
| 3 | 5: Riley Zhang | 10 | ![]() USA | |
| 4 | 1: Clara Harris | 0 | ![]() United Kingdom | |
| 4 | 2: Lydia Areschoug | 11 | ![]() Sweden | |
| 4 | 3: Ruby Lewis | 12 | ![]() USA | |
| 4 | 4: Sohane Romy | 10 | ![]() France | |
| 4 | 5: Yuliana Huang | 0 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.






