Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 999: Josslyn Brownell | 16 | ![]() USA | |
| 1 | 999: Seren Long | 15 | ![]() USA | |
| 2 | 999: Josie Wendler | 19 | ![]() USA | |
| 2 | 999: Leonie Marcotte | 16 | ![]() Canada | |
| 3 | 999: Asia Lanzi | 24 | ![]() Italy | |
| 3 | 999: Rogue Day | 10 | ![]() Australia | |
| 4 | 999: Manuh Rezende | 12 | ![]() Brazil | |
| 4 | 999: Taylor Burnett | 16 | ![]() USA | |
| 5 | 999: Mariana Navarro | 16 | ![]() Brazil | |
| 5 | 999: Reana Honma | 11 | ![]() Japan | |
| 6 | 999: Mini Chunkao | 11 | ![]() Thailand |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.







