Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 1: Anna Shea | 12 | ![]() USA | |
| 1 | 2: Bryce Wettstein | 22 | ![]() USA | |
| 1 | 3: Coco Waldo | 12 | ![]() USA | |
| 1 | 4: Joey Yarbrough | 13 | ![]() USA | |
| 2 | 1: Kate Kuno | 12 | ![]() USA | |
| 2 | 2: Mizuho Hasegawa | 16 | ![]() Japan | |
| 2 | 3: Nina Ye | 16 | ![]() USA | |
| 2 | 4: Tilda Will | 15 | ![]() USA | |
| 3 | 1: Klara Kermoade | 16 | ![]() USA | |
| 3 | 2: Mayzie Feher | 12 | ![]() USA | |
| 3 | 3: Mazel Paris | 12 | ![]() Philippines | |
| 3 | 4: Sena Nonoyama | 13 | ![]() Japan | |
| 3 | 5: Taihlulah Waldo | 18 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.



