Skateboarding Global Rankings for Korea_South
Select a gender and discipline to view the Global Rankings for Korea_South. The Boardr maintains the most complete and up to date skateboarding rankings in the world.
| Men: | Street | Park | Vert |
| Women: | Street | Park | Vert |
All 35 Rider Profiles from Korea_South
Below are riders from Korea_South sorted by Global Rank.
Page 1 of 1
Rider | Age | Global Rank | |
| Juni Kang | 18 | 205 | |
| Jiyul Shin | ? | 444 | |
| Soobeen Park | ? | 1,373 | |
| Juwon Eun | 25 | 1,477 | |
| Hyunju Cho | 19 | 2,052 | |
| Hyunseong Im | 19 | 2,089 | |
| Jang Isu | ? | 2,356 | |
| Jihoon Jeong | ? | 2,496 | |
| JaeJin Han | 22 | 2,902 | |
| Hajun Kim | 19 | 3,503 | |
| Junseung Lee | ? | 3,801 | |
| Im Hyunseong | 19 | 3,986 | |
| Nayeon Hong | 17 | 4,190 | |
| Siye Ha | ? | 4,289 | |
| Eugene Choi | 24 | 5,844 | |
| Donghyeok Kim | 20 | 7,249 | |
| Jibeen Park | ? | 7,634 | |
| Jin Woo Jang | ? | 8,172 | |
| Kim Donguk | 21 | 8,172 | |
| Yujun Lee | 22 | 8,788 | |
| Junseo Kang | 24 | 10,092 | |
| Lee Dong Geon | 26 | 11,329 | |
| Heekwon Lee | 26 | 12,949 | |
| Jeon Seunghwan | ? | 13,159 | |
| Sungmin Jo | ? | 14,215 | |
| Jiwoong Yu | 21 | 14,215 | |
| Donggeon Lee | 26 | 15,112 | |
| Mark Dudek | ? | 15,534 | |
| Gangho Moon | ? | 0 | |
| Choi Mingeon | ? | 0 | |
| Roun Lee | ? | 0 | |
| Jae Sung Oh | ? | 0 | |
| Byeong Chan Ko | ? | 0 | |
| Ha Young Kim | ? | 0 | |
| Minji Gwak | ? | 0 | |
